SOLD
2109 Harris Avenue – November 22, 2019 – $662,500
2601 S. Roosevelt Blvd., Unit #105A – November 19, 2019 – $480,000
258 Mars Lane – November 6, 2019 – $200,000
711 Olivia Street – September 11, 2019 – $1,695,000
37 Cannon Royal Drive – September 10, 2019 – $2,269,635
28 Whistling Duck Lane – August 7, 2019 – $450,000
916 Thomas Street – August 1, 2019 – $1,500,000
723 Catherine Street – July 16, 2019 – $1,842,500
1720 Washington Street – July 3, 2019 – 1,375,000
20C 9th Street – July 1, 2019 – $440,000
1409 Grinnell Street – May 2, 2019 – $950,000
1007 Whitehead Street – April 30, 2019 – $513,500
813 Frances Street – January 31, 2019 – $1,185,000
1113 Curry Lane – Sold Twice – April 11, 2017 – $1,500,000 & July 11, 2018 – $1,500,000
711 Olivia Street – July 6, 2018 – $699,000 (Renovation Project)
617 Southard Street – June 26, 2018 – $1,499,000
7 Beechwood Drive – June 14, 2018 – $855,000
1311 Catherine Street – May 24, 2018 – $825,000
627 Caroline Street – Sold Twice – March 30, 2018 – $850,000 & April 26, 2018 – $1,160,000 (Renovation Project)
2 Cannon Royal Drive – Shark Key Lot – April 25, 2018 – $270,000
1409 Grinnell Street – April 20, 2018 – $650,000
1425 Laird Street – March 30, 2018 – $1,100,000
714 Chapman Lane – March 30, 2018 – $915,000
508 Grinnell Street – March 20, 2018 – $1,850,000
628 Margaret Street – Sold Twice – March 15, 2018 – $485,000 & March 26, 2018 – $620,000 (Renovation Project)